DATE | RACE | GUN | CHIP |
10/28/01 | Marine Corps Marathon | 4:53:11 | 4:40:13 |
11/17/02 | Montgomery County Marathon In The Parks | 4:48:39 | 4:48:02 |
3/30/03 | Ocean Drive Marathon | 4:59:25 |
|
10/12/03 | Steamtown Marathon | 4:42:48 | 4:41:13 |
11/2/03 | New York City Marathon | 5:20:54 | 5:10:33 |
11/15/03 | Richmond Marathon | 4:47:11 | 4:44:28 |
11/29/03 | North Central Trail Marathon | 4:49:51 |
|
2/22/04 | Washington's Birthday Marathon | 4:58:33 |
|
3/14/04 | Virginia Creeper Marathon | 4:47:57 |
|
5/2/04 | Frederick Marathon | 5:09:35 | 5:10:00 |
10/10/04 | Steamtown Marathon | 4:38:43 | 4:37:12 |
11/7/04 | New York City Marathon | 5:09:48 | 5:03:24 |
1/23/05 | Florida Gulf Beaches Marathon | 4:32:28 |
|
2/20/05 | Washington's Birthday Marathon | 4:33:16 |
|
3/19/05 | Shamrock Sportsfest Marathon | 4:26:45 | 4:25:07 |
5/15/05 | Delaware Marathon | 5:05:25 | 5:04:48 |
10/9/05 | Steamtown Marathon | 4:25:45 |
|
10/30/05 | Marine Corps Marathon | 4:40:09 | 4:38:34 |
11/12/05 | Richmond Marathon | 4:27:06 | 4:26:17 |
2/19/06 | Washington's Birthday Marathon | 4:25:47 |
|
3/26/06 | Ocean Drive Marathon | 4:15:26 |
|
11/12/06 | OBX Marathon | 5:03:31 | 4:59:44 |
4/7/07 | Ocean City, MD Marathon | 4:35:14 | 4:34:21 |
11/10/07 | Richmond Marathon (POST DX) | 4:22:31 | 4:19:09 |
11/18/07 | Philadelphia Marathon | 4:38:09 | 4:33:06 |
11/2/08 | New York City Marathon |
| 5:45:32 |
6 days ago
No comments:
Post a Comment